Joanne – Isothermal Technology Ltd
Gary – MacGregor Welding Systems Ltd.
Sharon – CED Packaging
Impact indicators range exist to help you protect your products and your reputation. Whether you’re a drinks manufacturer, museums, or pharmaceutical supplier, we can supply impact indicators best suited to your requirements. Our impact indicators come in a range of shock intensity, sizes and indicators. It’s important to remember that the satisfaction of the customers begins with the quality of their product. Take a look at our range of impact indicators in the table below.
Status When Shipped | Sensitivity | Mount | Security | |
---|---|---|---|---|
![]() | Armable | 5G-75G | Package | Tamperproof Serialized |
![]() | Armable | 5G-75G | Package | Tamperproof Serialized |
![]() | Always Live | 25G-100G | Package | Tamperproof QR Code Serialized |
![]() | Always Live | 25G-100G | Package | Tamperproof Serialized (optional) |
![]() | Armable | 0.5G-20G | Package & Product | Tamper Resistant Key Reset |
![]() | Always Live | 25G-100G | Product | Tamperproof |
![]() | Always Live | 25G-100G | Product | Tamperproof |
If you’re unsure about which product is best suited for you or to discuss your requirements further contact us today.