Temperature
Temperature Monitoring
Review our entire line of temperature indicators and recorders to identify the best solution for your cold chain.
Temperature Indicators & Recorders
COVID-19 Vaccine Update: Please visit our COVID-19 resource page to get the latest information about monitoring vaccine temperature during shipping and administration.
Temperature indicators and recorders introduce accountability measures into the shipping and handling stages of the temperature sensitive cold chain. In the event that a temperature excursion occurs, indicators and recorders give you the data needed to improve the integrity of the cold chain.
Temperature monitoring and measuring devices play a vital role in identifying temperature-related events, and empower you to take meaningful action to reduce the likelihood of product damage.
Temperature Indicators
Threshold Temp | Trigger | Temp "Alarm" Levels | Time Marks | Serialization | ||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | -18C / 0F 0C / 32F 5C / 41F 8C / 46F 10C / 50F 20C / 68F 25C / 77F 30C / 86F 37C / 99F | Above threshold | Single temperature | 1-3-12 hours 2-12-48 hours 0.5-2-8 hours 2-12-48 / 8 / 12 hours 2-12-48 hours 2-12-48 hours 0.5-2-8 hours | Yes - coming soon | |||||
![]() | +2C / 35F 8C / 46F | Above or Below Threshold | Freeze Indicator/Warm Indicator | < 30 minutes | Yes - coming soon | |||||
![]() | -3C / 26F 0C / 32F 2C / 36F 5C / 41F 10C / 50F | Below threshold | Single temperature | < 30 minutes | No | |||||
![]() | +2C / 35F 0C / 32F 2C / 36F 15C / 59F | Below threshold | Single temperature | N/A | No | |||||
![]() | 10C / 50F and 34C / 93F | Above threshold | Dual temperature | 3-8-14 days (10C) 30 minutes (34C) | Yes - coming soon | |||||
![]() | 10C / 50F and 31C / 88F | Above threshold | Single temperature | 12 hours 30 hours 60 hours 110 hours 168 hours | No | |||||
![]() | 0°C / 32°F 2°C / 36°F | Below threshold | Single temperature | Within 90 minutes (2°C) Within 30 minutes (0°C) | No |
Not sure which product is right for you? Contact Us.
Temperature Loggers
Threshold Temp | Trigger | Temp "Alarm" Levels | Time Marks | Serialization | |
---|---|---|---|---|---|
![]() | User Defined | User Defined | 8 alarms available | N/A | Yes |
![]() | Immediate | 2 alarms fixed | N/A | Yes | |
![]() | User Defined | Immediate | High & Low Alarm Available | N/A | Yes |
![]() | User Defined | User Defined | Min-Max | User Defined | Yes |